Home » Annual Environmental Accounts
» Annual Environmental Accounts |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
GDP per Capita (2019) | US$ 3,411.94 | |
GDP Growth rate (2019) | 5.46 % | |
Population Poverty Rate (2017) | 8.2% | |
General Literacy Rate (2017) | 71.4% | |
Youth Literacy Rate (2017) | 93.1% | |
Labour Force Participation Rate (2019) | 66.4% | |
Unemployment Rate (2019) | 2.7% | |
Youth (15-24 yrs) Unemployment Rate (2019) | 11.9% | |
![]() |
» Annual Environmental Accounts |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |