Gewog Data 2019
Bumthang | 17/02/2020 | (1113 downloads ) | |||
Haa | 17/02/2020 | (484 downloads ) | |||
Pemagatshel | 17/02/2020 | (598 downloads ) | |||
Sarpang | 17/02/2020 | (580 downloads ) | |||
Thimphu | 17/02/2020 | (683 downloads ) | |||
Trashigang | 17/02/2020 | (845 downloads ) | |||
Zhemgang | 17/02/2020 | (522 downloads ) |
Gewog Data 2018
Bumthang | 30/03/2019 | (539 downloads ) | |||
Chhukha | 30/03/2019 | (653 downloads ) | |||
Dagana | 30/03/2019 | (612 downloads ) | |||
Gasa | 30/03/2019 | (490 downloads ) | |||
Haa | 30/03/2019 | (427 downloads ) | |||
Lhuentse | 30/03/2019 | (498 downloads ) | |||
Monggar | 30/03/2019 | (627 downloads ) | |||
Paro | 30/03/2019 | (595 downloads ) | |||
Pemagatshel | 30/03/2019 | (394 downloads ) | |||
Punakha | 30/03/2019 | (590 downloads ) | |||
Samdrup Jongkhar | 30/03/2019 | (566 downloads ) | |||
Samtse | 30/03/2019 | (581 downloads ) | |||
Sarpang | 30/03/2019 | (424 downloads ) | |||
Thimphu | 30/03/2019 | (452 downloads ) | |||
Trashigang | 30/03/2019 | (567 downloads ) | |||
Trashiyangtse | 30/03/2019 | (483 downloads ) | |||
Trongsa | 30/03/2019 | (428 downloads ) | |||
Tsirang | 30/03/2019 | (495 downloads ) | |||
Wangduephodrang | 30/03/2019 | (594 downloads ) | |||
Zhemgang | 30/03/2019 | (491 downloads ) |
Gewog Data 2017
Bumthang | 30/03/2018 | (355 downloads ) | |||
Chhukha | 30/03/2018 | (431 downloads ) | |||
Dagana | 30/03/2021 | (411 downloads ) | |||
Gasa | 30/03/2018 | (363 downloads ) | |||
Haa | 30/03/2018 | (313 downloads ) | |||
Lhuentse | 30/03/2018 | (379 downloads ) | |||
Monggar | 30/03/2018 | (354 downloads ) | |||
Paro | 30/03/2018 | (361 downloads ) | |||
Pemagatshel | 30/03/2018 | (340 downloads ) | |||
Punakha | 30/03/2018 | (345 downloads ) | |||
Samdrup Jongkhar | 30/03/2018 | (385 downloads ) | |||
Samtse | 30/03/2018 | (377 downloads ) | |||
Sarpang | 30/03/2018 | (339 downloads ) | |||
Thimphu | 30/03/2018 | (357 downloads ) | |||
Trashigang | 30/03/2018 | (385 downloads ) | |||
Trashiyangtse | 30/03/2018 | (330 downloads ) | |||
Trongsa | 30/03/2018 | (342 downloads ) | |||
Tsirang | 30/03/2018 | (349 downloads ) | |||
Wangduephodrang | 30/03/2018 | (360 downloads ) | |||
Zhemgang | 30/03/2018 | (477 downloads ) |
Gewog Data 2016
Bumthang | 30/06/2017 | (325 downloads ) | ||
Dagana | 30/06/2017 | (334 downloads ) | ||
Gasa | 30/06/2017 | (319 downloads ) | ||
Monggar | 30/06/2017 | (326 downloads ) | ||
Pemagatshel | 30/06/2017 | (313 downloads ) | ||
Punakha | 30/06/2017 | (341 downloads ) | ||
Samdrup Jongkhar | 30/06/2017 | (343 downloads ) | ||
Sarpang | 30/06/2017 | (352 downloads ) | ||
Thimphu | 30/06/2017 | (594 downloads ) | ||
Trashiyangtse | 30/06/2017 | (316 downloads ) | ||
Trongsa | 30/06/2017 | (288 downloads ) | ||
Tsirang | 30/06/2017 | (313 downloads ) | ||
Wangduephodrang | 30/06/2017 | (333 downloads ) | ||
Zhemgang | 30/06/2017 | (324 downloads ) |