Economic Census of Bhutan 2018
Economic Census of Bhutan 2018 | 31/07/2020 | (2791 downloads ) |
Population Projection 2017-2047 (National Report)
National Population Projection | 09/03/2021 | (4308 downloads ) |
Population Projection 2017-2027 (Dzongkhag Report)
Population Projection (Dzongkhag Report) | 04/02/2021 | (2663 downloads ) |
Population and Housing and Census 2017 (National Report)
Population and Housing and Census 2017 (National Report) | 26/06/2018 | (8096 downloads ) |
Population and Housing and Census 2017 (Dzongkhag Report)
Bumthang | 26/06/2018 | (1112 downloads ) | ||
Chhukha | 26/06/2018 | (1279 downloads ) | ||
Dagana | 26/06/2018 | (712 downloads ) | ||
Gasa | 26/06/2018 | (977 downloads ) | ||
Haa | 26/06/2018 | (601 downloads ) | ||
Lhuentse | 26/06/2018 | (611 downloads ) | ||
Monggar | 26/06/2018 | (735 downloads ) | ||
Paro | 26/06/2018 | (842 downloads ) | ||
Pemagatshel | 26/06/2018 | (724 downloads ) | ||
Punakha | 26/06/2018 | (704 downloads ) | ||
Samdrup Jongkhar | 26/06/2018 | (757 downloads ) | ||
Samtse | 26/06/2018 | (15516 downloads ) | ||
Sarpang | 26/06/2018 | (957 downloads ) | ||
Thimphu | 26/06/2018 | (1716 downloads ) | ||
Trashigang | 26/06/2018 | (1103 downloads ) | ||
Trashiyangtse | 26/06/2018 | (644 downloads ) | ||
Trongsa | 26/06/2018 | (658 downloads ) | ||
Tsirang | 26/06/2018 | (898 downloads ) | ||
Wangduephodrang | 26/06/2018 | (747 downloads ) | ||
Zhemgang | 26/06/2018 | (775 downloads ) | ||
All Dzongkhags | 26/06/2018 | (1371 downloads ) |
Reports based on Population & Housing Census of Bhutan (PHCB) 2005
Factsheet of Population & Housing Census of Bhutan 2005 | 01/10/2006 | (779 downloads ) | ||
Population Projections of Bhutan 2005-2030 | 01/10/2006 | (685 downloads ) | ||
Dzongkhag Population Projections 2006-2015 | 01/10/2006 | (583 downloads ) | ||
Socio-Economic and Demographic Indicators 2005 | 01/10/2006 | (610 downloads ) | ||
Population & Housing Census of Bhutan 2005 (Report) | 29/01/2006 | (1726 downloads ) | ||
Population & Housing Census of Bhutan 2005 (excel data) | 29/01/2006 | (1172 downloads ) |