Consumer Price Index 2024
CPI January | 01/03/2024 | (368 downloads ) | ||
CPI February | 29/03/2024 | (233 downloads ) | ||
CPI March | 01/05/2024 | (261 downloads ) | ||
CPI April | 31/05/2024 | (803 downloads ) | ||
CPI June | 16/08/2024 | (184 downloads ) | ||
CPI July | 12/09/2024 | (162 downloads ) | ||
CPI August | 04/10/2024 | (95 downloads ) | ||
National Index | 15/10/2024 | (17 downloads ) | ||
Eastern Index | 04/10/2024 | (5 downloads ) | ||
Central Index | 04/10/2024 | (7 downloads ) | ||
Western Index | 04/10/2024 | (5 downloads ) | ||
Capital Index | 04/10/2024 | (7 downloads ) | ||
CPI_New series (2023-24=100) | 15/10/2024 | (749 downloads ) | ||
CPI_New series (Apr 2019=100) | 04/10/2024 | (1250 downloads ) | ||
Consumer Price Index 2023
CPI January | 28/02/2023 | (994 downloads ) | ||
CPI February | 31/03/2023 | (403 downloads ) | ||
CPI March | 01/05/2023 | (434 downloads ) | ||
CPI April | 02/06/2023 | (485 downloads ) | ||
CPI May | 03/07/2023 | (341 downloads ) | ||
CPI June | 31/07/2023 | (439 downloads ) | ||
CPI July | 31/08/2023 | (417 downloads ) | ||
CPI August | 30/09/2023 | (433 downloads ) | ||
CPI September | 31/10/2023 | (434 downloads ) | ||
CPI October | 04/12/2023 | (196 downloads ) | ||
CPI November | 28/12/2023 | (304 downloads ) | ||
CPI December | 31/01/2024 | (342 downloads ) | ||
CPI_New series (Apr 2019=100) | 31/01/2024 | (2642 downloads ) | ||
CPI_Old series (Dec 2012=100) | 31/01/2024 | (2450 downloads ) | ||
Annual CPI Series | 31/01/2024 | (230 downloads ) |
Consumer Price Index 2022
CPI January | 05/03/2022 | (1601 downloads ) | |||
CPI February | 25/03/2022 | (1179 downloads ) | |||
CPI March | 21/04/2022 | (746 downloads ) | |||
CPI April | 07/06/2022 | (845 downloads ) | |||
CPI May | 30/06/2022 | (741 downloads ) | |||
CPI June | 21/07/2022 | (1485 downloads ) | |||
CPI July | 01/09/2022 | (860 downloads ) | |||
CPI August | 30/09/2022 | (875 downloads ) | |||
CPI September | 31/10/2022 | (1180 downloads ) | |||
CPI October | 08/12/2022 | (720 downloads ) | |||
CPI November | 04/01/2023 | (580 downloads ) | |||
CPI December | 30/01/2023 | (924 downloads ) | |||
CPI_Old series (Dec 2012=100) | 30/01/2023 | (3098 downloads ) | |||
CPI_New series (Apr 2019=100) | 30/01/2023 | (3156 downloads ) | |||
Annual-CPI-Series | 01/03/2023 | (360 downloads ) |
Consumer Price Index 2021
CPI January | 06/04/2021 | (2186 downloads ) | ||
CPI February | 23/04/2021 | (1195 downloads ) | ||
CPI March | 18/05/2021 | (1901 downloads ) | ||
CPI April | 29/06/2021 | (795 downloads ) | ||
CPI May | 13/07/2021 | (600 downloads ) | ||
CPI June | 27/07/2021 | (2231 downloads ) | ||
CPI July | 06/09/2021 | (2715 downloads ) | ||
CPI August | 14/10/2021 | (1178 downloads ) | ||
CPI September | 29/10/2021 | (2806 downloads ) | ||
CPI October | 06/12/2021 | (2942 downloads ) | ||
CPI November | 30/12/2021 | (2613 downloads ) | ||
CPI December | 02/02/2022 | (1659 downloads ) | ||
CPI_New series(Apr 2019=100) | 02/02/2022 | (2599 downloads ) | ||
CPI_Old series (Dec 2012=100) | 02/02/2022 | (1945 downloads ) | ||
Annual CPI Series | 02/02/2022 | (747 downloads ) |
Consumer Price Index 2020
CPI January | 11/03/2020 | (967 downloads ) | ||
CPI February | 28/04/2020 | (478 downloads ) | ||
CPI March | 21/05/2020 | (570 downloads ) | ||
CPI April | 22/06/2020 | (461 downloads ) | ||
CPI May | 23/07/2020 | (462 downloads ) | ||
CPI June | 31/08/2020 | (491 downloads ) | ||
CPI July | 30/09/2020 | (456 downloads ) | ||
CPI August | 30/10/2020 | (443 downloads ) | ||
CPI September | 10/11/2020 | (426 downloads ) | ||
CPI October | 31/12/2020 | (1658 downloads ) | ||
CPI November | 22/01/2021 | (2090 downloads ) | ||
CPI December | 16/02/2021 | (3340 downloads ) | ||
CPI_New series(Apr 2019=100) | 16/02/2021 | (3168 downloads ) | ||
CPI_Old series (Dec 2012=100) | 16/02/2021 | (878 downloads ) | ||
Annual CPI Series | 16/02/2021 | (643 downloads ) |
Consumer Price Index 2019
CPI January | 01/08/2020 | (448 downloads ) | ||
CPI February | 01/08/2020 | (304 downloads ) | ||
CPI March | 01/08/2020 | (377 downloads ) | ||
CPI April | 01/08/2020 | (436 downloads ) | ||
CPI June | 01/08/2020 | (390 downloads ) | ||
CPI September | 01/08/2020 | (458 downloads ) | ||
CPI October | 01/08/2020 | (532 downloads ) | ||
CPI November | 01/08/2020 | (365 downloads ) | ||
CPI December | 01/08/2020 | (555 downloads ) | ||
CPI_Old series (Dec 2012=100) | 01/08/2020 | (869 downloads ) | ||
CPI_New series(Apr 2019=100) | 01/08/2020 | (950 downloads ) |
Consumer Price Index 2018
CPI January | 01/08/2020 | (379 downloads ) | |||
CPI February | 01/08/2020 | (295 downloads ) | |||
CPI March | 01/08/2020 | (337 downloads ) | |||
CPI April | 01/08/2020 | (294 downloads ) | |||
CPI May | 01/08/2020 | (364 downloads ) | |||
CPI June | 01/08/2020 | (338 downloads ) | |||
CPI July | 01/08/2020 | (307 downloads ) | |||
CPI August | 01/08/2020 | (306 downloads ) | |||
CPI September | 01/08/2020 | (307 downloads ) | |||
CPI October | 01/08/2020 | (299 downloads ) | |||
CPI November | 01/08/2020 | (306 downloads ) | |||
CPI December | 01/08/2020 | (381 downloads ) | |||
Time Series Index (2003 -Dec 2018) | 01/08/2020 | (430 downloads ) |
Consumer Price Index 2017
CPI January | 31/07/2018 | (317 downloads ) | |||
CPI February | 31/07/2018 | (299 downloads ) | |||
CPI March | 31/07/2018 | (330 downloads ) | |||
CPI May | 31/07/2018 | (350 downloads ) | |||
CPI June | 05/01/2018 | (582 downloads ) | |||
CPI July | 31/07/2018 | (290 downloads ) | |||
CPI August | 31/07/2018 | (266 downloads ) | |||
CPI September | 31/07/2018 | (278 downloads ) | |||
CPI October | 31/07/2018 | (277 downloads ) | |||
CPI November | 31/07/2018 | (280 downloads ) | |||
CPI December | 31/07/2018 | (364 downloads ) | |||
Time Series Index (2003 - December 2017) | 31/07/2020 | (319 downloads ) |
Consumer Price Index 2016
CPI January | 31/07/2016 | (335 downloads ) | |||
CPI February | 31/07/2016 | (360 downloads ) | |||
CPI March | 31/07/2016 | (287 downloads ) | |||
CPI April | 31/07/2016 | (298 downloads ) | |||
CPI May | 31/07/2016 | (293 downloads ) | |||
CPI June | 31/07/2016 | (309 downloads ) | |||
CPI July | 31/07/2016 | (318 downloads ) | |||
CPI August | 31/07/2016 | (356 downloads ) | |||
CPI September | 04/05/2016 | (346 downloads ) | |||
CPI October | 04/05/2016 | (281 downloads ) | |||
CPI November | 31/07/2016 | (312 downloads ) | |||
CPI December | 31/07/2016 | (331 downloads ) | |||
Time Series Index (2003 - Dec 2016) | 04/05/2016 | (275 downloads ) |
Consumer Price Index 2015
CPI January | 05/03/2015 | (305 downloads ) | |||
CPI February | 05/03/2015 | (301 downloads ) | |||
CPI March | 05/03/2015 | (316 downloads ) | |||
CPI April | 05/03/2015 | (276 downloads ) | |||
CPI May | 05/03/2015 | (282 downloads ) | |||
CPI June | 05/03/2015 | (286 downloads ) | |||
CPI July | 05/03/2015 | (337 downloads ) | |||
CPI August | 05/03/2015 | (288 downloads ) | |||
CPI September | 05/03/2015 | (307 downloads ) | |||
CPI October | 05/03/2015 | (286 downloads ) | |||
CPI November | 05/03/2015 | (284 downloads ) | |||
CPI December | 05/03/2015 | (352 downloads ) | |||
Time Series Index ( 2003 - Dec 2015) | 05/03/2015 | (336 downloads ) |
Consumer Price Index 2014
CPI April | 02/06/2014 | (300 downloads ) | |||
CPI June | 02/06/2014 | (292 downloads ) | |||
CPI July | 31/07/2020 | (343 downloads ) | |||
CPI August | 02/06/2014 | (291 downloads ) | |||
CPI September | 02/06/2014 | (279 downloads ) | |||
CPI October | 02/06/2014 | (277 downloads ) | |||
CPI November | 02/06/2014 | (342 downloads ) | |||
CPI December | 02/06/2014 | (385 downloads ) |
Consumer Price Index 2013
CPI First Quarter | 26/04/2013 | (382 downloads ) | |||
CPI July | 02/06/2013 | (304 downloads ) | |||
CPI August | 02/06/2013 | (288 downloads ) | |||
CPI September | 02/06/2013 | (327 downloads ) | |||
CPI December | 02/06/2013 | (367 downloads ) |
Consumer Price Index 2012
CPI First Quarter | 26/02/2012 | (318 downloads ) | |||
CPI Second Quarter | 26/02/2012 | (352 downloads ) | |||
CPI Third Quarter | 26/02/2012 | (285 downloads ) | |||
CPI Fourth Quarter | 31/07/2012 | (422 downloads ) |
Consumer Price Index 2011
CPI First Quarter | 26/02/2013 | (286 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (294 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (324 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (336 downloads ) |
Consumer Price Index 2010
CPI First Quarter | 26/02/2013 | (294 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (282 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (307 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (292 downloads ) |
Consumer Price Index 2009
CPI First Quarter | 26/02/2013 | (294 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (289 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (302 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (323 downloads ) |
Consumer Price Index 2008
CPI First Quarter | 26/02/2013 | (373 downloads ) | |||
CPI Second Quarter | 26/02/2013 | (313 downloads ) | |||
CPI Third Quarter | 26/02/2013 | (323 downloads ) | |||
CPI Fourth Quarter | 26/02/2013 | (332 downloads ) |