13th Five Year Plan (Jul.2023-Jun.2028) of the National Statistics Bureau | 04/08/2023 | (211 downloads ) |
Annual Performance Agreement (APA) 2023-2024
APA between Prime Minister and Director, National Statistics Bureau | 04/08/2023 | (216 downloads ) | ||
APA between Director and Chief Statistical Officer, EESD | 04/08/2023 | (163 downloads ) | ||
APA between Director and Chief Statistical Officer, SSD | 04/08/2023 | (136 downloads ) | ||
APA between Director and Chief Statistical Officer, ASD | 04/08/2023 | (151 downloads ) | ||
APA between Director and Chief Statistical Officer, SDPD | 04/08/2023 | (147 downloads ) | ||
APA between Director and Chief Statistical Officer, CIARD | 04/08/2023 | (151 downloads ) | ||
APA between Director and Officiating Head, Secretariat Services | 04/08/2023 | (133 downloads ) | ||
Dzongkhag Statistical Officer's APA | 04/09/2023 | (140 downloads ) |
Annual Performance Agreement (APA) 2022-2023
APA between Prime Minister and Director, National Statistics Bureau | 09/09/2022 | (287 downloads ) | ||
APA between Director and Chief Statistical Officer, EESD | 25/08/2022 | (221 downloads ) | ||
APA between Director and Chief Statistical Officer, SSD | 25/08/2022 | (227 downloads ) | ||
APA between Director and Chief Statistical Officer, ASD | 09/09/2022 | (208 downloads ) | ||
APA between Director and Chief Statistical Officer, SDPD | 25/08/2022 | (226 downloads ) | ||
APA between Director and Chief Statistical Officer, CIARD | 09/09/2022 | (204 downloads ) | ||
APA between Director and Officiating Head, Secretariat Services | 25/08/2022 | (221 downloads ) | ||
Dzongkhag Statistical Officer's APA | 13/04/2022 | (253 downloads ) |
NSB’s Mandatory Indicator for all APA/APT agencies for FY 2021-2022
NSB's Mandatory Indicator for all APA/APT agencies for FY 2021-2022 | 28/07/2022 | (244 downloads ) |
Annual Performance Agreement (APA) 2021-2022
APA between Prime Minister and Director, National Statistics Bureau | 09/09/2022 | (249 downloads ) | ||
APA signed between Director and Chief Statistical Officer, SDPD | 17/08/2021 | (308 downloads ) | ||
APA signed between Director and Chief Statistical Officer, EESD | 17/08/2021 | (338 downloads ) | ||
APA signed between Director and Chief Statistical Officer, SSD | 17/08/2021 | (310 downloads ) | ||
APA signed between Director and Chief Statistical Officer, ASD | 17/08/2021 | (296 downloads ) | ||
APA signed between Director and Chief Statistical Officer, CIRD | 17/08/2021 | (294 downloads ) | ||
APA to be signed between Director and Officiating Head, Secretariat Services | 17/08/2021 | (279 downloads ) | ||
Dzongkhag Statistical Officer's APA | 17/08/2021 | (300 downloads ) |
Strategic Plan to Improve Statistics in Bhutan (July 2020 – June 2023)
Strategic Plan to Improve Statistics in Bhutan (July 2020 – June 2023) | 22/11/2020 | (520 downloads ) |
Annual Performance Agreement (APA) 2018-2019
APA signed between Prime Minister and Director, National Statistics Bureau | 22/11/2020 | (333 downloads ) | |||
APA signed between Director and Chief Statistical Officer, SDPD | 22/11/2020 | (321 downloads ) | |||
APA signed between Director and Chief Statistical Officer, EESD | 22/11/2020 | (327 downloads ) | |||
APA signed between Director and Chief Statistical Officer, SSD | 22/11/2020 | (309 downloads ) | |||
APA signed between Director and Chief Statistical Officer, CIRD | 22/11/2020 | (321 downloads ) | |||
APA signed between Director and Officiating Head, Secretariat Services | 22/11/2020 | (321 downloads ) | |||
Dzongkhag Statistical Officer's APA | 22/11/2020 | (320 downloads ) |
11th Five Year Plan (Jul.2013-Jun.2018) of the National Statistics Bureau
11th Five Year Plan (Jul.2013-Jun.2018) of the National Statistics Bureau | 23/11/2020 | (524 downloads ) |
National Statistics Development Strategy-NSDS (2019-2023)
National Strategy for the Development of Statistics-NSDS (2019-2023) | 22/11/2020 | (344 downloads ) |
Annual Performance Agreement (APA) 2017-2018
APA between Hon’ble Prime Minister and Director, National Statistics Bureau | 22/11/2020 | (334 downloads ) | |||
APA between Director and Chief Statistical Officer, SDPD | 22/11/2020 | (323 downloads ) | |||
APA between Director and Chief Statistical Officer, EESD | 22/11/2020 | (327 downloads ) | |||
APA between Director and Chief Statistical Officer,SSD | 22/11/2020 | (327 downloads ) | |||
APA between Director and Chief Statistical Officer, CIRD | 22/11/2020 | (319 downloads ) | |||
APA between Director and Officiating Head, Secretariat Services | 22/11/2020 | (324 downloads ) | |||
Mandatory Objectives to Dzongkhags | 22/11/2020 | (322 downloads ) |
Annual Performance Agreement (APA) 2016-2017
APA between Hon’ble Prime Minister and Director General, National Statistics Bureau | 22/11/2020 | (313 downloads ) | |||
APA between Director General and Chief Statistical Officer, SDPD | 22/11/2020 | (330 downloads ) | |||
APA between Director General and Chief Statistical Officer, NAPD | 22/11/2020 | (306 downloads ) | |||
APA between Director General and Officiating Chief Research Officer, SEARD | 22/11/2020 | (301 downloads ) | |||
APA between Director General and Officiating Chief Statistical Officer,PHGISD | 22/11/2020 | (336 downloads ) | |||
APA between Director General and Officiating Head, Secretariat Services | 22/11/2020 | (320 downloads ) | |||
Mandatory Objectives to Dzongkhags | 22/11/2020 | (309 downloads ) |
Annual Performance Agreement (APA) 2015-2016
APA between Hon’ble Prime Minister and Director General, National Statistics Bureau | 22/11/2020 | (298 downloads ) | |||
APA between Director General and Chief Statistical Officer, S/CDPD | 22/11/2020 | (390 downloads ) | |||
APA between Director General and Chief Statistical Officer, NAPD | 22/11/2020 | (363 downloads ) | |||
APA between Director General and Officiating Chief Research Officer, SEARD | 22/11/2020 | (330 downloads ) | |||
APA between Director General and Officiating Chief Statistical Officer,PHGISD | 22/11/2020 | (372 downloads ) | |||
APA between Director General and Officiating Chief Statistical Officer, CAID | 22/11/2020 | (404 downloads ) |
Annual Performance Agreement (APA) 2014-2015
APA between Hon’ble Prime Minister and Director General, National Statistics Bureau | 22/11/2020 | (354 downloads ) | ||
APA between Director General and Chief Statistical Officers of S/CDPD and PHGISD | 22/11/2020 | (314 downloads ) | ||
APA between Director General and Chief Statistical Officer, NAPD | 22/11/2020 | (324 downloads ) | ||
APA between Director General and Officiating Chief Research Officer, SEARD | 22/11/2020 | (317 downloads ) | ||
APA between Director General and Officiating Chief Statistical Officer,CAID | 22/11/2020 | (327 downloads ) | ||
APA between Director General and Officiating Head, Secretariat Services | 22/11/2020 | (309 downloads ) |