13th Five Year Plan (Jul.2023-Jun.2028) of the National Statistics Bureau | 04/08/2023 | (192 downloads ) |
Annual Performance Agreement (APA) 2023-2024
APA between Prime Minister and Director, National Statistics Bureau | 04/08/2023 | (195 downloads ) | ||
APA between Director and Chief Statistical Officer, EESD | 04/08/2023 | (146 downloads ) | ||
APA between Director and Chief Statistical Officer, SSD | 04/08/2023 | (116 downloads ) | ||
APA between Director and Chief Statistical Officer, ASD | 04/08/2023 | (136 downloads ) | ||
APA between Director and Chief Statistical Officer, SDPD | 04/08/2023 | (126 downloads ) | ||
APA between Director and Chief Statistical Officer, CIARD | 04/08/2023 | (133 downloads ) | ||
APA between Director and Officiating Head, Secretariat Services | 04/08/2023 | (113 downloads ) | ||
Dzongkhag Statistical Officer's APA | 04/09/2023 | (118 downloads ) |
Annual Performance Agreement (APA) 2022-2023
APA between Prime Minister and Director, National Statistics Bureau | 09/09/2022 | (262 downloads ) | ||
APA between Director and Chief Statistical Officer, EESD | 25/08/2022 | (198 downloads ) | ||
APA between Director and Chief Statistical Officer, SSD | 25/08/2022 | (196 downloads ) | ||
APA between Director and Chief Statistical Officer, ASD | 09/09/2022 | (184 downloads ) | ||
APA between Director and Chief Statistical Officer, SDPD | 25/08/2022 | (205 downloads ) | ||
APA between Director and Chief Statistical Officer, CIARD | 09/09/2022 | (182 downloads ) | ||
APA between Director and Officiating Head, Secretariat Services | 25/08/2022 | (190 downloads ) | ||
Dzongkhag Statistical Officer's APA | 13/04/2022 | (223 downloads ) |
NSB’s Mandatory Indicator for all APA/APT agencies for FY 2021-2022
NSB's Mandatory Indicator for all APA/APT agencies for FY 2021-2022 | 28/07/2022 | (222 downloads ) |
Annual Performance Agreement (APA) 2021-2022
APA between Prime Minister and Director, National Statistics Bureau | 09/09/2022 | (212 downloads ) | ||
APA signed between Director and Chief Statistical Officer, SDPD | 17/08/2021 | (280 downloads ) | ||
APA signed between Director and Chief Statistical Officer, EESD | 17/08/2021 | (318 downloads ) | ||
APA signed between Director and Chief Statistical Officer, SSD | 17/08/2021 | (283 downloads ) | ||
APA signed between Director and Chief Statistical Officer, ASD | 17/08/2021 | (272 downloads ) | ||
APA signed between Director and Chief Statistical Officer, CIRD | 17/08/2021 | (268 downloads ) | ||
APA to be signed between Director and Officiating Head, Secretariat Services | 17/08/2021 | (258 downloads ) | ||
Dzongkhag Statistical Officer's APA | 17/08/2021 | (274 downloads ) |
Strategic Plan to Improve Statistics in Bhutan (July 2020 – June 2023)
Strategic Plan to Improve Statistics in Bhutan (July 2020 – June 2023) | 22/11/2020 | (491 downloads ) |
Annual Performance Agreement (APA) 2018-2019
APA signed between Prime Minister and Director, National Statistics Bureau | 22/11/2020 | (309 downloads ) | |||
APA signed between Director and Chief Statistical Officer, SDPD | 22/11/2020 | (294 downloads ) | |||
APA signed between Director and Chief Statistical Officer, EESD | 22/11/2020 | (293 downloads ) | |||
APA signed between Director and Chief Statistical Officer, SSD | 22/11/2020 | (282 downloads ) | |||
APA signed between Director and Chief Statistical Officer, CIRD | 22/11/2020 | (297 downloads ) | |||
APA signed between Director and Officiating Head, Secretariat Services | 22/11/2020 | (291 downloads ) | |||
Dzongkhag Statistical Officer's APA | 22/11/2020 | (291 downloads ) |
11th Five Year Plan (Jul.2013-Jun.2018) of the National Statistics Bureau
11th Five Year Plan (Jul.2013-Jun.2018) of the National Statistics Bureau | 23/11/2020 | (491 downloads ) |
National Statistics Development Strategy-NSDS (2019-2023)
National Strategy for the Development of Statistics-NSDS (2019-2023) | 22/11/2020 | (313 downloads ) |
Annual Performance Agreement (APA) 2017-2018
APA between Hon’ble Prime Minister and Director, National Statistics Bureau | 22/11/2020 | (304 downloads ) | |||
APA between Director and Chief Statistical Officer, SDPD | 22/11/2020 | (299 downloads ) | |||
APA between Director and Chief Statistical Officer, EESD | 22/11/2020 | (304 downloads ) | |||
APA between Director and Chief Statistical Officer,SSD | 22/11/2020 | (287 downloads ) | |||
APA between Director and Chief Statistical Officer, CIRD | 22/11/2020 | (284 downloads ) | |||
APA between Director and Officiating Head, Secretariat Services | 22/11/2020 | (288 downloads ) | |||
Mandatory Objectives to Dzongkhags | 22/11/2020 | (292 downloads ) |
Annual Performance Agreement (APA) 2016-2017
APA between Hon’ble Prime Minister and Director General, National Statistics Bureau | 22/11/2020 | (284 downloads ) | |||
APA between Director General and Chief Statistical Officer, SDPD | 22/11/2020 | (291 downloads ) | |||
APA between Director General and Chief Statistical Officer, NAPD | 22/11/2020 | (285 downloads ) | |||
APA between Director General and Officiating Chief Research Officer, SEARD | 22/11/2020 | (277 downloads ) | |||
APA between Director General and Officiating Chief Statistical Officer,PHGISD | 22/11/2020 | (311 downloads ) | |||
APA between Director General and Officiating Head, Secretariat Services | 22/11/2020 | (294 downloads ) | |||
Mandatory Objectives to Dzongkhags | 22/11/2020 | (285 downloads ) |
Annual Performance Agreement (APA) 2015-2016
APA between Hon’ble Prime Minister and Director General, National Statistics Bureau | 22/11/2020 | (274 downloads ) | |||
APA between Director General and Chief Statistical Officer, S/CDPD | 22/11/2020 | (361 downloads ) | |||
APA between Director General and Chief Statistical Officer, NAPD | 22/11/2020 | (339 downloads ) | |||
APA between Director General and Officiating Chief Research Officer, SEARD | 22/11/2020 | (304 downloads ) | |||
APA between Director General and Officiating Chief Statistical Officer,PHGISD | 22/11/2020 | (349 downloads ) | |||
APA between Director General and Officiating Chief Statistical Officer, CAID | 22/11/2020 | (382 downloads ) |
Annual Performance Agreement (APA) 2014-2015
APA between Hon’ble Prime Minister and Director General, National Statistics Bureau | 22/11/2020 | (332 downloads ) | ||
APA between Director General and Chief Statistical Officers of S/CDPD and PHGISD | 22/11/2020 | (291 downloads ) | ||
APA between Director General and Chief Statistical Officer, NAPD | 22/11/2020 | (284 downloads ) | ||
APA between Director General and Officiating Chief Research Officer, SEARD | 22/11/2020 | (292 downloads ) | ||
APA between Director General and Officiating Chief Statistical Officer,CAID | 22/11/2020 | (303 downloads ) | ||
APA between Director General and Officiating Head, Secretariat Services | 22/11/2020 | (284 downloads ) |