| 1 | Quarterly National Accounts (GDP) Statistics | Quarterly | EESD, NSB | 45 days after quarter end | PDF, Excel, Web | 4 quarterly reports published per APA commitments. |
| 2 | Annual National Accounts (GDP) Statistics | Annually | EESD, NSB | 30-Jul-26 | PDF, Excel, Web | 1 annual report for reference year FY2026-27. |
| 3 | Monthly Consumer Price Index (National/Regional/Capital) | Monthly | EESD, DSO, NSB | Monthly (30 days after reference month) | PDF, Excel, Web | 12 monthly CPI reports released within 30 days. |
| 4 | Quarterly Producers Price Index (PPI) | Quarterly | EESD, DSO, NSB | 60 days after quarter end | PDF, Excel, Web | 4 quarterly PPI reports published. |
| 5 | Quarterly Export Import Price Index (XMPI) | Quarterly | EESD, NSB | 45 days after quarter end | PDF, Excel, Web | 4 quarterly XMPI reports published. |
| 6 | Environmental Accounts Statistics Report | Annually | EESD, NSB | 20-Oct-2026 | PDF, Excel, Web | 1 annual environmental accounts report published. |
| 7 | Pilot Natural Capital Accounting System Report | One-time | EESD, NSB | 31-Mar-2027 | PDF, Excel, Web | Pilot report to assess ecosystem services contribution. |
| 8 | Quarterly Socio-Economic Indicators (SEI) | Quarterly | CIARD, NSB | 45 days after quarter end | PDF, Excel, Web | 4 quarterly SEI reports compiled & published. |
| 9 | Statistical Year Book of Bhutan (SYB) | Annually | CIARD, NSB | 30-Jun-2027 | PDF, Excel, Web | Annual comprehensive statistical yearbook. |
| 10 | Bhutan at a Glance (BAG) | Annually | CIARD, NSB | 30-Jun-2027 | PDF, Excel, Web | Annual pocket statistical reference. |
| 11 | Administrative Data Maturity Assessment (Vehicle Statistics) | One-time | CIARD, NSB | 31-Dec-2026 | PDF, Report | Methodology review (Q1), Data analysis & compliance (Q2). |
| 12 | National Data Archiving System (NADA Deployment on GDC) | Operational | CIARD, NSB | 31-Mar-2027 | Web Portal | Data pipeline deployed (Q1), datasets cataloged (Q2), archived (Q3). |
| 13 | Quarterly Labour Force Survey (LFS) StatBrief (Q1 & Q3) | Quarterly | SSD, DSO, NSB | 45 days after enumeration | PDF, Web | 2 Quarterly reports (FY Q1 & Q3). Q2 & Q4 covered via PHCB. |
| 14 | Annual Labour Force Survey Report | Annually | SSD, DSO, NSB | 31-Mar-2027 | PDF, Web | 1 Annual comprehensive LFS report published by 31 March 2027. |
| 15 | Annual Vital Statistics Report | Annually | SSD, NSB | 15-Apr-2027 | PDF, Web | Official birth, death, and vital events statistical report. |
| 16 | 2027 Population and Housing Census of Bhutan (PHCB) Preparation | Decadal / Operations | SSD, SDPD, NSB | 05-Jun-2027 | Dataset / Progress | Listing/Mapping (31-Mar-27), ToT/ToE (25-May-27), Field Enumeration (05-Jun-27). |
| 17 | Annual Integrated Agriculture and Livestock Census Report | Annually | ASD, DSO, NSB | 30-Jun-2027 | PDF, Excel, Web | Pre-census (Q1), Pre-test (Q2), Field enumeration (Q3), Publication (Q4). |
| 18 | Food Balance Sheet (FBS) Report | Annually | ASD, NSB | 31-Jan-2027 | PDF, Excel, Web | Provides 2025 national food supply and utilization overview. |
| 19 | Tourism Survey Report | One-time / Special | SDPD, EESD, NSB | 30-Jun-2027 | PDF, Excel, Web | Estimates tourism sector's contribution to economy. |
| 20 | SDG Indicator Reporting Framework | Governance | PPS, NSB | 31-Dec-2026 | PDF, Document | Establishes reporting protocols for national & local level SDG monitoring. |
| 21 | Notes & Division Acronyms: | |||||
| 22 | EESD: Economic and Environment Statistics Division | SSD: Social Statistics Division | SDPD: Survey and Data Processing Division | |||||
| 23 | ASD: Agricultural Statistics Division | CIARD: Coordination, Information and Research Division | PPS: Policy and Planning Services | DSO: Dzongkhag Statistical Officers | |||||
| 24 | * Timelines align strictly with approved NSB Main APA and Division APAs for FY 2026-2027. |
No matching rows found.